Michael Nefiodovas's Grades
Grades from The University of Western Australia
First Class Honours in Mathematics and Statistics
Honours GPA: 7.0 (/7.0)
Honours WAM: 91.25 (/100.00)
Undergraduate GPA: 6.9 (/7.0)
Undergraduate WAM: 89 (/100.00)
Honours
*Top grade†Course taken through the Australian Mathematical Sciences Institute. Topic was Mathematical Optimisation.
| Name | Code | Mark | Grade |
|---|---|---|---|
| Special Topics in Mathematics 1 | MATH4001 | 99*† | HD |
| Continuous Geometry and Analysis | MATH4032 | 98 | HD |
| Honours Research Project | MATH4034 | 90 | HD |
| Advanced Topics in Pure Mathematics | MATH4033 | 87 | HD |
| Algebra | MATH4031 | 86* | HD |
Undergraduate
*Top grade| Name | Code | Mark | Grade |
|---|---|---|---|
| Systems Programming | CITS2002 | 98* | HD |
| Topology and Analysis | MATH3032 | 97 | HD |
| Complex Systems | MATH3024 | 97* | HD |
| Global Challenges, Research and Leadership | GCRL1000 | 96 | HD |
| Microeconomics: Prices and Markets | ECON1101 | 94 | HD |
| Data Structures & Algorithms | CITS2200 | 94 | HD |
| Introduction to Bayesian Computing and Statistics | STAT3405 | 94 | HD |
| Mathematical Theory and Methods | MATH1012 | 93 | HD |
| Random Processes and their Applications | STAT3061 | 93 | HD |
| Statistical Learning | STAT3064 | 93* | HD |
| Software Engineering With Java | CITS1001 | 91 | HD |
| Mathematics Foundations: Specialist | MATH1722 | 90 | HD |
| Algebraic Structures and Symmetry | MATH3031 | 90 | HD |
| Algorithms, Agents & Artificial Intelligence | CITS3001 | 88 | HD |
| Discrete Structures | CITS2211 | 87 | HD |
| Multivariable Calculus | MATH1011 | 85 | HD |
| Natural Langugage Processing | CITS4012 | 85 | HD |
| Fundamentals of Probability with Applications | STAT2062 | 83 | HD |
| Mathematical Optimisation | MATH4023 | 82 | HD |
| Statistical Science | STAT3062 | 82 | HD |
| Intro to Pure Mathematics | MATH2031 | 81 | HD |
| Intro to Applied Mathematics | MATH2021 | 76 | D |
| Chinese 1 | CHIN1401 | 71 | D |
Pass/Fail Units
| Name | Code | Pass/Fail |
|---|---|---|
| BPhil Research Placement | GCRL2000 | Pass |
| BPhil Research Project | GCRL3000 | Pass |